Diversity Data
Select the category which best describes your role in the firm
Response | |
---|---|
Solicitor partners (sole practitioner / member / director) |
1 |
Solicitor (not partner) | 6 |
Other fee earning role | 4 |
Role directly supporting fee earner | 4 |
Managerial Role | 0 |
IT/ HR/ other corporate services role | 1 |
Barrister | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
1 |
Licensed Conveyancer | 0 |
Patent or Trade Mark Attorney | 0 |
Costs Lawyer | 0 |
Notary | 0 |
Age
16 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ | Prefer not to say | Invalid/no response to this question | |
---|---|---|---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solicitor (not partner) | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Other fee earning role | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Role directly supporting fee earner | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gender identity
Man | Woman | Other preferred description | Prefer not to say | Invalid/no response to this question | |
---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 1 | 0 | 0 | 0 |
Solicitor (not partner) | 1 | 4 | 0 | 1 | 0 |
Other fee earning role | 0 | 4 | 0 | 0 | 0 |
Role directly supporting fee earner | 0 | 4 | 0 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 1 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 1 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 |
Transgender (gender identity different from your registered sex at birth)
Yes | No | Prefer not to say | Invalid/no response to this question | Question not asked | |
---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 1 | 0 | 0 | 0 |
Solicitor (not partner) | 0 | 5 | 1 | 0 | 0 |
Other fee earning role | 0 | 3 | 0 | 1 | 0 |
Role directly supporting fee earner | 0 | 4 | 0 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 1 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 1 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 |
Disability (according to Equality Act)
Yes | No | Prefer not to say | Invalid/no response to this question | |
---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 1 | 0 | 0 |
Solicitor (not partner) | 0 | 5 | 1 | 0 |
Other fee earning role | 1 | 3 | 0 | 0 |
Role directly supporting fee earner | 0 | 4 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 1 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 1 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 |
Day-to-day activities limited due to health problem or disability lasting at least 12 months
Yes limited a lot | Yes limited a little | No | Prefer not to say | Invalid/no response to this question | |
---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 0 | 1 | 0 | 0 |
Solicitor (not partner) | 0 | 0 | 5 | 1 | 0 |
Other fee earning role | 0 | 1 | 3 | 0 | 0 |
Role directly supporting fee earner | 0 | 0 | 4 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 0 | 1 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 0 | 1 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 |
Ethnicity
Any other Asian background | Any other mixed/Multiple ethnic background | British / English / Welsh / Northern Irish / Scottish | Irish | Prefer not to say | |
---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 0 | 1 | 0 | 0 |
Solicitor (not partner) | 1 | 0 | 4 | 0 | 1 |
Other fee earning role | 0 | 1 | 3 | 0 | 0 |
Role directly supporting fee earner | 0 | 0 | 4 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 0 | 1 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 0 | 1 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 |
Religion or belief
No religion or belief / Atheist | Buddhist | Christian | Hindu | Jewish | Muslim | Sikh | Prefer not to say | |
---|---|---|---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solicitor (not partner) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other fee earning role | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Role directly supporting fee earner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual orientation
Bi | Gay/Lesbian | Heterosexual/straight | Other | Prefer not to say | Invalid/no response to this question | |
---|---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 0 | 1 | 0 | 0 | 0 |
Solicitor (not partner) | 1 | 1 | 3 | 0 | 1 | 0 |
Other fee earning role | 0 | 0 | 4 | 0 | 0 | 0 |
Role directly supporting fee earner | 0 | 0 | 4 | 0 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 0 | 1 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 0 | 1 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 | 0 |
School type from 11 to 16
UK State-run or state-funded school - selective on academic faith or other grounds | UK State-run or state-funded school - non-selective | UK Independent or fee-paying school - bursary | UK Independent or fee-paying school - no bursary | Attended school outside the UK | Don't know | Prefer not to say | |
---|---|---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solicitor (not partner) | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Other fee earning role | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Role directly supporting fee earner | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 1 | 0 | 0 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Did either of your parents attend university by the time you were 18?
Yes, one or both of my parents attended university | No, neither of my parents attended university | Don't know | Not applicable | Prefer not to say | |
---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 1 | 0 | 0 | 0 |
Solicitor (not partner) | 4 | 2 | 0 | 0 | 0 |
Other fee earning role | 1 | 3 | 0 | 0 | 0 |
Role directly supporting fee earner | 0 | 4 | 0 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 1 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 1 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 |
Work of the main/ highest income earner in your household when you were aged about 14
Modern profes- sional occupa- tions | Clerical and inter- mediate occupa- tions | Senior, Middle or Junior man- agers and adminis- trators | Techn- ical and craft occupa- tions | Routine manual and service occupa- tions | Tradi- tional profes- sional occupa- tions | Other | Prefer not to say | |
---|---|---|---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solicitor (not partner) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Other fee earning role | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Role directly supporting fee earner | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Work of the main/ highest income earner in your household when you were aged about 14 (Key for above)
Term | Explanation |
---|---|
Modern professional occupations | teacher/lecturer nurse physiotherapist social worker welfare officer artist musician police officer (sergeant or above) software designer |
Clerical and intermediate occupations | secretary personal assistant clerical worker office clerk call centre agent nursing auxiliary nursery nurse |
Senior managers and administrators | usually responsible for planning organising and co-ordinating work and for finance such as: finance manager chief executive |
Technical and craft occupations | motor mechanic fitter inspector plumber printer tool maker electrician gardener train driver |
Semi-routine manual and service occupations | postal worker machine operative security guard caretaker farm worker catering assistant receptionist sales assistant |
Routine manual and service occupations | HGV driver van driver cleaner porter packer sewing machinist messenger labourer waiter / waitress bar staff |
Middle or junior managers | office manager retail manager bank manager restaurant manager warehouse manager publican |
Traditional professional occupations | accountant solicitor medical practitioner scientist civil/mechanical engineer |
Primary carer for a child under 18
Yes | No | Prefer not to say | Invalid / no response to this question | |
---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
1 | 0 | 0 | 0 |
Solicitor (not partner) | 1 | 5 | 0 | 0 |
Other fee earning role | 3 | 1 | 0 | 0 |
Role directly supporting fee earner | 1 | 3 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 0 | 1 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
1 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 |
Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age
No | Yes 1 - 19 hours a week | Yes 20 - 49 hours a week | Yes 50 or more hours a week | Prefer not to say | Invalid / no response to this question | |
---|---|---|---|---|---|---|
Solicitor partners (sole practitioner / member / director) |
1 | 0 | 0 | 0 | 0 | 0 |
Solicitor (not partner) | 5 | 0 | 1 | 0 | 0 | 0 |
Other fee earning role | 4 | 0 | 0 | 0 | 0 | 0 |
Role directly supporting fee earner | 3 | 1 | 0 | 0 | 0 | 0 |
Managerial Role | 0 | 0 | 0 | 0 | 0 | 0 |
IT/ HR/ other corporate services role | 1 | 0 | 0 | 0 | 0 | 0 |
Barrister | 0 | 0 | 0 | 0 | 0 | 0 |
Chartered Legal Executive (Fellow) / CILEx Practitioner |
1 | 0 | 0 | 0 | 0 | 0 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 | 0 |
Patent or Trade Mark Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
Costs Lawyer | 0 | 0 | 0 | 0 | 0 | 0 |
Notary | 0 | 0 | 0 | 0 | 0 | 0 |